| Services | Price in Euro |
|
|
|
| General Services |
|
|
|
|
| Dental Consultation |
|
| Adult | 78 |
| Child (up to 6 Years) | 156 |
| Child (7-14 Years) | 117 |
|
|
|
| Dental Check-Up Visit |
|
| Adult | 23 |
| Child (up to 6 Years) | 46 |
| Child (7-14 Years) | 35 |
|
|
|
| Prophylaxis |
|
| Dental Cleaning | 93 |
| Comprehensive gum exam | 39 |
|
|
|
| Conservative Dentistry |
|
| Single-surface Filling - incisors & canine teeth | 84 |
| Double-surface Filling - incisors & canine teeth | 120 |
| Multi-surface Filling - incisors & canine teeth | 162 |
| Single-surface Filling - posterior teeth | 106 |
| Double-surface Filling - posterior teeth | 155 |
| Multi-surface Filling - posterior teeth | 200 |
| Tooth construction | 226 |
| X-ray | 18 |
| Panorama X-ray | 88 |
| Stomatitis Treatment | 29 |
|
|
|
| Dental Surgery |
|
| Tooth extraction (incl. anesthesia) | 75 |
| Tooth extraction - complicated | 101 |
| Anesthesia | 24 |
| Removal of a retained tooth | 338 |
| Surgical tooth extraction | 231 |
| Surgical cyst removal | 338 |
| Tumor / lump removal | 231 |
| Pocket ablation | 92 |
| Dental implant | 1,330 |
|
|
|
| Restorative Dental Services |
|
| Crown, 3/4 crown, onlay | 732 |
| Dental bridge (per member) | 732 |
| Porcelain / ceramic crown | 1,019 |
| Porcelain-fused metal crown | 644 |
| Standard crown | 745 |
| Standard dental bridge (per member) | 745 |
| Vacuumformed splint (Miniplast-splint) | 208 |
| Gold inlay, single-surface | 479 |
| Gold inlay, double-surface | 585 |
| Gold inlay, multi-surface | 691 |
| Orthodontics, fixed - total procedure cost | 6,451 |
|
|
|
| Prosthetics |
|
| Total prosthesis | 1,353 |